Showing 61–66 of 76 results
VRF Systems
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power Supply | 380-415/3/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| max. connectable indoor units | 18 - 128 pcs. |
SMMSu
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 128 pcs. |
DUCT UNITS
SSD Super Slim Duct
| Cooling capacity | 0,90 - 8,00 kW |
|---|---|
| Heating capacity | 1 - 9 kW |
| Airflow | 360 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 25 - 37 dB(A) |
| External static pressure | 10 - 50 Pa |
VRF Systems
Standard cassette MMU-AP_4HP1
| Capacity | 2,8kW – 18kW |
|---|---|
| Dimenstions (HxLxP) | 256x840x840mm & 319x840x840mm |
| Sound level | From 27dB(A), at low fan-speed |
CASSETTE UNITS
Standard cassette SL R32
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | - A |
| Airflow | 780 - 2130 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
| Sound pressure level (low/medium/high) | 28 - 45 dB(A) |
Light Commercial
STANDARD DUCT RM_BTP
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |




