Showing all 3 results
DUCT UNITS
Fresh-air duct unit SMMSu
Cooling capacity | 14 - 40 kW |
---|---|
Heating capacity | 8,90 - 25,20 kW |
Airflow | 760 - 3060 m³/h |
Dimensions (H/W/D) | 327 x 1430 x 750 - 477 x 1430 x 900 mm |
Sound pressure level (low/medium/high) | 31 - 42 dB(A) |
DUCT UNITS
SSD Super Slim Duct
Cooling capacity | 0,90 - 8,00 kW |
---|---|
Heating capacity | 1 - 9 kW |
Airflow | 360 - 1140 m³/h |
Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
Sound pressure level (low/medium/high) | 25 - 37 dB(A) |
External static pressure | 10 - 50 Pa |
DUCT UNITS
Standard duct unit SMMSu
Cooling capacity | 1,70 - 16,00 kW |
---|---|
Heating capacity | 1,90 - 18,00 kW |
Airflow | 360 - 2350 m³/h |
Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
Sound pressure level (low/medium/high) | 23 - 40 dB(A) |
External static pressure | 30 - 120 Pa |