Showing 1–6 of 10 results
Residential Air Conditioning
Arata
EFFICIENCY | SEER 7.0 | SCOP 4.6 |
---|---|
ENERGY CLASS | Α++ / A+++ |
BTU/h | 7, 10, 13, 18 & 24.000 |
Residential Air Conditioning
Bi-Flow
Cooling capacity | 2,20 - 5,60 kW |
---|---|
Heating capacity | 2,50 - 6,30 kW |
BTU/h | 10, 13 & 18.000 |
OPERATION RANGE | -15οC - +46οC |
EFFICIENCY | SEER 7,20 | SCOP 6,50 |
Residential Air Conditioning
Daiseikai 10 – WHITE
Cooling capacity | 2,50 - 5,00 kW |
---|---|
Heating capacity | 3,20 - 6,00 kW |
Energy label | A+++ |
Sound power level | 53 - 57 dB(A) |
Configuration | Single-Split |
Residential Air Conditioning
Daiseikai 10 – WOOD
Cooling capacity | 2,50 - 5,00 kW |
---|---|
Heating capacity | 3,20 - 6,00 kW |
Energy label | A+++ |
Sound power level | 53 - 57 dB(A) |
Configuration | Single-Split |
Residential Air Conditioning
Daiseikai 9
Cooling capacity | 2,50 - 4,50 kW |
---|---|
Heating capacity | 3,20 - 4,50 kW |
Energy label | A+++ |
Sound power level | 58 - 60 dB(A) |
Configuration | Single-Split |
Bestseller, Residential Air Conditioning
HAORI TEXTILE DESIGN
Cooling capacity | 2,50 - 4,60 kW |
---|---|
Heating capacity | 3,20 - 5,50 kW |
Power consumption (min/nom/max) | 0,18 - 1,90 kW |
Energy label | A+++ - A++ |
Dimensions (H/W/D) | 550 x 780 x 290 mm |
Sound power level | 57 - 61 dB(A) |
Configuration | Allround |