Showing 1–6 of 12 results
Light Commercial
4-way standard cassette
Cooling capacity | 2,80 - 16,00 kW |
---|---|
Heating capacity | 3,20 - 18,00 kW |
Airflow | 680 - 2130 m³/h |
Dimensions (H/W/D) | 256 x 840 x 840 - 319 x 840 x 840 mm |
Sound pressure level (low/medium/high) | 27 - 46 dB(A) |
Light Commercial
CEILING RM_CTP
Cooling capacity | 3,60 - 14,00 kW |
---|---|
Heating capacity | 4 - 16 kW |
Energy label | A++ - A |
Airflow | 540 - 2040 m³/h |
Light Commercial
COMPACT 4-WAY CASSETTE RM_MUT
SCOP MAX | 4,70 |
---|---|
Heating capacity | 1,90 - 6,30 kW |
Capacity | 2.5kW – 5,6kW |
Operation | -27°C/+52°C (SDI) -15°C/+46°C (DI) |
Light Commercial
Digital Inverter
Cooling capacity | 2,50 - 14,00 kW |
---|---|
Heating capacity | 3,40 - 16,00 kW |
Power supply | 220-240/1N/50 - 380-415/3N/50 V/Ph+N/Hz |
Dimensions (H/W/D) | 550 x 780 x 290 - 1340 x 900 x 320 mm |
Light Commercial
Digital Inverter BIG
Cooling capacity | 19,00 - 22,50 kW |
---|---|
Heating capacity | 22,40 - 27,00 kW |
Power supply | 380-415/3N/50 V/Ph+N/Hz |
Dimensions (H/W/D) | 1550 x 1010 x 370 mm |
Light Commercial
FLOOR STANDING RM_FT
Cooling capacity | 5 - 14 kW |
---|---|
Heating capacity | 5,30 - 16,00 kW |
Energy label | A++ - A |
Airflow | 600 - 1760 m³/h |
Sound pressure level (low/medium/high) | 38 - 53 dB(A) |
Dimensions (H/W/D) | 1700 x 600 x 210 - 1750 x 600 x 390 mm |