Showing the single result
SMMSu
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 128 pcs. |
