Showing 7–12 of 20 results
VRF Systems
MMF-AP_H
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Airflow | 600 - 1760 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 53 dB(A) |
VRF Systems
MMK-AP_HP
| Cooling capacity | 0,90 - 7,10 kW |
|---|---|
| Heating capacity | 1,30 - 8,00 kW |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 25 - 45 dB(A) |
| Airflow | 270 - 1200 m³/h |
VRF Systems
MML-AP_BH
| Heating capacity | 14 kW |
|---|---|
| Water flow, min. | 2 m³/h |
| Dimensions (H/W/D) | 700 x 900 x 320 mm |
VRF Systems
MML-AP_NH1
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 600 x700 x 220 - 600 x 700 x 220 mm |
| Sound power level | 52 - 60 dB(A) |
| Configuration | Allround |





