| Capacity | 8,9kW – 28kW |
|---|---|
| Air Flow | From 1.080 to 2.100m3/h |
| Sound Level | 41dB(A) |
Documents
Related products
VRF Systems
Hot water module SMMSu
| Water flow, min. | 1,17 - 2,33 m³/h |
|---|---|
| Heating capacity | 8 - 16 kW |
| Dimensions (H/W/D) | 580 x 400 x 250 mm |
VRF Systems
MML-AP_NH1
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 600 x700 x 220 - 600 x 700 x 220 mm |
| Sound power level | 52 - 60 dB(A) |
| Configuration | Allround |
VRF Systems
MMF-AP_H
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Airflow | 600 - 1760 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 53 dB(A) |




