Capacity | 8,9kW – 28kW |
---|---|
Air Flow | From 1.080 to 2.100m3/h |
Sound Level | 41dB(A) |
Documents
Related products
VRF Systems
2-way cassette SMMSu
Cooling capacity | 2,20 - 16,00 kW |
---|---|
Heating capacity | 2,50 - 18,00 kW |
Airflow | 450 - 2040 m³/h |
Dimensions (H/W/D) | 295 x 815 x 570 - 345 x 1600 x 570 mm |
Sound pressure level (low/medium/high) | 30 - 46 dB(A) |
VRF Systems
High-wall unit MMK-AP_MH
Cooling capacity | 2,50 - 8,00 kW |
---|---|
Heating capacity | 3,40 - 9,00 kW |
Energy label | A++ - A+ |
Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
Sound pressure level (low/medium/high) | 29 - 45 dB(A) |
Airflow | 45 - 1180 m³/h |
VRF Systems
SHRMe
Cooling capacity | 22,40 - 151,20 kW |
---|---|
Heating capacity | 22,40 - 151,20 kW |
Efficiency ESEER | 7,11 - 8,17 W/W |
Dimensions (H/W/D) | 1830 x 990 x 780 - 1830 x 4840 x 780 mm |
Sound pressure level (low/medium/high) | 59 - 69 dB(A) |
Efficiency SCOP | 3,50 - 3,71 W/W |
Power supply | 380-415/3/50 V/Ph+N/Hz |
max. connectable indoor units | 18 - 64 pcs. |
VRF Systems
Standard cassette MMU-AP_4HP1
Capacity | 2,8kW – 18kW |
---|---|
Dimenstions (HxLxP) | 256x840x840mm & 319x840x840mm |
Sound level | From 27dB(A), at low fan-speed |