Related products
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
VN-M_HE
| Temperature exchange efficiency | 77-83%, at low fan-speed |
|---|---|
| Sound Level | Low, 20dB(A) |
| Air Flow | 150 > 2000 m3/h |
VRF Systems
MML-AP_NH1
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 600 x700 x 220 - 600 x 700 x 220 mm |
| Sound power level | 52 - 60 dB(A) |
| Configuration | Allround |
VRF Systems
Standard cassette MMU-AP_4HP1
| Capacity | 2,8kW – 18kW |
|---|---|
| Dimenstions (HxLxP) | 256x840x840mm & 319x840x840mm |
| Sound level | From 27dB(A), at low fan-speed |




