Related products
VRF Systems
High-wall unit MMK-AP_MH
| Cooling capacity | 2,50 - 8,00 kW |
|---|---|
| Heating capacity | 3,40 - 9,00 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 29 - 45 dB(A) |
| Airflow | 45 - 1180 m³/h |
VRF Systems
2-way cassette SMMSu
| Cooling capacity | 2,20 - 16,00 kW |
|---|---|
| Heating capacity | 2,50 - 18,00 kW |
| Airflow | 450 - 2040 m³/h |
| Dimensions (H/W/D) | 295 x 815 x 570 - 345 x 1600 x 570 mm |
| Sound pressure level (low/medium/high) | 30 - 46 dB(A) |
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
MMF-AP_H
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Airflow | 600 - 1760 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 53 dB(A) |




