Related products
VRF Systems
Slim duct unit MMD-AP_SPH1
Cooling capacity | 2,50 - 7,10 kW |
---|---|
Heating capacity | 3,40 - 8,00 kW |
Energy label | A++ - A+ |
Airflow | 420 - 1140 m³/h |
Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
Sound pressure level (low/medium/high) | 26 - 37 dB(A) |
External static pressure | 30 - 120 Pa |
VRF Systems
High-wall unit MMK-AP_MH
Cooling capacity | 2,50 - 8,00 kW |
---|---|
Heating capacity | 3,40 - 9,00 kW |
Energy label | A++ - A+ |
Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
Sound pressure level (low/medium/high) | 29 - 45 dB(A) |
Airflow | 45 - 1180 m³/h |
VRF Systems
MiNi SMMSe
Cooling capacity | 12,10 - 28,00 kW |
---|---|
Heating capacity | 12,50 - 28,00 kW |
Efficiency ESEER | 8,09 - 9,74 W/W |
Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
Efficiency SCOP | 4,17 - 4,50 W/W |
Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |
VRF Systems
2-way cassette SMMSu
Cooling capacity | 2,20 - 16,00 kW |
---|---|
Heating capacity | 2,50 - 18,00 kW |
Airflow | 450 - 2040 m³/h |
Dimensions (H/W/D) | 295 x 815 x 570 - 345 x 1600 x 570 mm |
Sound pressure level (low/medium/high) | 30 - 46 dB(A) |