Showing 19–22 of 22 results
DUCT UNITS
SSD Super Slim Duct
| Cooling capacity | 0,90 - 8,00 kW |
|---|---|
| Heating capacity | 1 - 9 kW |
| Airflow | 360 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 25 - 37 dB(A) |
| External static pressure | 10 - 50 Pa |
CASSETTE UNITS
Standard cassette SL R32
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | - A |
| Airflow | 780 - 2130 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
| Sound pressure level (low/medium/high) | 28 - 45 dB(A) |
DUCT UNITS
Standard duct unit SMMSu
| Cooling capacity | 1,70 - 16,00 kW |
|---|---|
| Heating capacity | 1,90 - 18,00 kW |
| Airflow | 360 - 2350 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 23 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
SPECIAL SOLUTIONS
Valve kit 0–10 V
| Cooling capacity | 0,90 - 27,00 kW |
|---|---|
| Heating capacity | 0,80 - 31,50 kW |
| Airflow | 570 - 4200 m³/h |



