Showing 13–18 of 22 results
HIGH-WALL UNITS
High-wall unit 10 kW
| Cooling capacity | 9,50 - 10,00 kW |
|---|---|
| Heating capacity | 11,20 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 348 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 41 - 49 dB(A) |
| Airflow | 1180 - 1610 m³/h |
HIGH-WALL UNITS
High-wall unit SL R32
| Cooling capacity | 2,50 - 10,00 kW |
|---|---|
| Heating capacity | 3,40 - 11,20 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 350 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 29 - 49 dB(A) |
| Airflow | 450 - 1610 m³/h |
CASSETTE UNITS
SMART cassette R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | A+++ - A++ |
| Airflow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
Bestseller, CASSETTE UNITS
SMART cassette R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | A+++ - A++ |
| AirFlow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
CASSETTE UNITS
SMART cassette SL R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | - A++ |
| Airflow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
SMMSu
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 128 pcs. |




