Showing 37–42 of 76 results
HIGH-WALL UNITS
High-wall unit 10 kW
| Cooling capacity | 9,50 - 10,00 kW |
|---|---|
| Heating capacity | 11,20 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 348 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 41 - 49 dB(A) |
| Airflow | 1180 - 1610 m³/h |
VRF Systems
High-wall unit MMK-AP_MH
| Cooling capacity | 2,50 - 8,00 kW |
|---|---|
| Heating capacity | 3,40 - 9,00 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 29 - 45 dB(A) |
| Airflow | 45 - 1180 m³/h |
HIGH-WALL UNITS
High-wall unit SL R32
| Cooling capacity | 2,50 - 10,00 kW |
|---|---|
| Heating capacity | 3,40 - 11,20 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 350 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 29 - 49 dB(A) |
| Airflow | 450 - 1610 m³/h |
VRF Systems
Hot water module SMMSu
| Water flow, min. | 1,17 - 2,33 m³/h |
|---|---|
| Heating capacity | 8 - 16 kW |
| Dimensions (H/W/D) | 580 x 400 x 250 mm |
VRF Systems
MiNi SMMSe
| Cooling capacity | 12,10 - 28,00 kW |
|---|---|
| Heating capacity | 12,50 - 28,00 kW |
| Efficiency ESEER | 8,09 - 9,74 W/W |
| Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
| Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
| Efficiency SCOP | 4,17 - 4,50 W/W |
| Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |




