Showing 31–36 of 76 results
FLOOR UNITS
Floor unit SMMSu
| Cooling capacity | 4,50 - 16,00 kW |
|---|---|
| Heating capacity | 5 - 18 kW |
| Airflow | 660 - 2160 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 54 dB(A) |
DUCT UNITS
Fresh-air duct unit SMMSu
| Cooling capacity | 14 - 40 kW |
|---|---|
| Heating capacity | 8,90 - 25,20 kW |
| Airflow | 760 - 3060 m³/h |
| Dimensions (H/W/D) | 327 x 1430 x 750 - 477 x 1430 x 900 mm |
| Sound pressure level (low/medium/high) | 31 - 42 dB(A) |
Bestseller, Residential Air Conditioning
HAORI TEXTILE DESIGN
| Cooling capacity | 2,50 - 4,60 kW |
|---|---|
| Heating capacity | 3,20 - 5,50 kW |
| Power consumption (min/nom/max) | 0,18 - 1,90 kW |
| Energy label | A+++ - A++ |
| Dimensions (H/W/D) | 550 x 780 x 290 mm |
| Sound power level | 57 - 61 dB(A) |
| Configuration | Allround |
DUCT UNITS
High-pressure duct unit R32
| Cooling capacity | 19,00 - 22,50 kW |
|---|---|
| Heating capacity | 22,40 - 27,00 kW |
| Airflow | 3800 - 4800 m³/h |
| Dimensions (H/W/D) | 448 x 1400 x 900 mm |
| Sound pressure level (low/medium/high) | 36 - 46 dB(A) |
| External static pressure | 50 - 250 Pa |
Light Commercial
High-pressure duct unit SMMSu
| CAPACITY | 20kW – 27kW |
|---|---|
| SCOP MAX | 3,51 |
| Airflow | Up to 5.600m3/h |
Light Commercial
High-Wall RM_KRTP
| Cooling capacity | 0,90 - 10,00 kW |
|---|---|
| Heating capacity | 1,30 - 11,20 kW |
| Dimensions (H/W/D) | 293 x 798 x 230 - 350 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 25 - 50 dB(A) |
| Airflow | 270 - 1650 m³/h |




