Showing 67–72 of 76 results
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
DUCT UNITS
Standard duct unit SMMSu
| Cooling capacity | 1,70 - 16,00 kW |
|---|---|
| Heating capacity | 1,90 - 18,00 kW |
| Airflow | 360 - 2350 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 23 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
Residential Air Conditioning
Sumato
| EFFICIENCY | SEER up to 6.1 | SCOP up to 4.6 |
|---|---|
| ENERGY CLASS | Α++ in cooling | Α++ in heating, warmer zone |
| BTU/h | 7, 10, 13, 16, 18 & 24.000 |
| Wi-Fi | Ready |
Light Commercial
Super Digital Inverter
| Cooling capacity | 5,30 - 14,00 kW |
|---|---|
| Heating capacity | 5,60 - 16,00 kW |
| Power supply | 220-240/1N/50 - 380-415/3N/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 630 x 799 x 299 - 1550 x 1010 x 370 mm |
| Efficiency SEER | 6,72 - 7,10 W/W |
| Efficiency SCOP | 4,36 W/W |
Chillers
UNIVERSAL SMART X
| Hot water production | 55oC hot water production down to very low ambient temperature |
|---|---|
| Inverter water pump | Integrated inverter water pump |
| Modular expanded installation | Modular expanded installation from 150 kW up to 25,600 kW |
| Chiller plant sequencer controls | Integrated chiller plant sequencer controls (parallel units, primary secondary systems, etc.) |
SPECIAL SOLUTIONS
Valve kit 0–10 V
| Cooling capacity | 0,90 - 27,00 kW |
|---|---|
| Heating capacity | 0,80 - 31,50 kW |
| Airflow | 570 - 4200 m³/h |




