Showing 55–60 of 76 results
VRF Systems
SHRMe
| Cooling capacity | 22,40 - 151,20 kW |
|---|---|
| Heating capacity | 22,40 - 151,20 kW |
| Efficiency ESEER | 7,11 - 8,17 W/W |
| Dimensions (H/W/D) | 1830 x 990 x 780 - 1830 x 4840 x 780 mm |
| Sound pressure level (low/medium/high) | 59 - 69 dB(A) |
| Efficiency SCOP | 3,50 - 3,71 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 64 pcs. |
Light Commercial
SLIM DUCT RM_SDT
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,40 - 5,60 kW |
| Energy label | A++ - A+ |
| Airflow | 480 - 780 m³/h |
| Dimensions (H/W/D) | 210 x 845 x 645 mm |
| Sound pressure level (low/medium/high) | 33 - 45 dB(A) |
| External static pressure | 4 - 45 Pa |
VRF Systems
Slim duct unit MMD-AP_SPH1
| Cooling capacity | 2,50 - 7,10 kW |
|---|---|
| Heating capacity | 3,40 - 8,00 kW |
| Energy label | A++ - A+ |
| Airflow | 420 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 26 - 37 dB(A) |
| External static pressure | 30 - 120 Pa |
Bestseller, CASSETTE UNITS
SMART cassette R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | A+++ - A++ |
| AirFlow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
CASSETTE UNITS
SMART cassette R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | A+++ - A++ |
| Airflow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
CASSETTE UNITS
SMART cassette SL R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | - A++ |
| Airflow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |




