- Small and Efficient | Enjoy energy class A++/A++ in the warmer zone and flexibility thanks to its extremely small dimensions of the indoor and outdoor unit
- Full range |Meet the needs of every space with the 6 available sizes from 7.000 to 24.000 Btuh
- Built to Last | Ensure the long lifespan of your air conditioner with the self-cleaning function and the innovative self-cleaning Magic Coil coating that keeps your air conditioner clean and efficient
- Peace and Quiet | Enjoy the quiet operation and relax: indoor unit up to 19 dB(A) and outdoor unit up to 45 dB(A)
- Seamless Operation | Ensure that your unit continues to operate even at low temperatures with the On Demand Defrost function that allows easy defrosting of the outdoor unit with the push of a button on the remote control
- WiFi ready
Sumato
Sumato
-
Small and Efficient | Enjoy energy class A++/A++ in the warmer zone and flexibility
Category: Residential Air Conditioning
| EFFICIENCY | SEER up to 6.1, SCOP up to 4.6 |
|---|---|
| ENERGY CLASS | Α++ in cooling, Α++ in heating, warmer zone |
| BTU/h | 7, 10, 13, 16, 18 & 24.000 |
| Wi-Fi | Ready |
Related products
Residential Air Conditioning
Bi-Flow
| Cooling capacity | 2,20 - 5,60 kW |
|---|---|
| Heating capacity | 2,50 - 6,30 kW |
| BTU/h | 10, 13 & 18.000 |
| OPERATION RANGE | -15οC - +46οC |
| EFFICIENCY | SEER 7,20 | SCOP 6,50 |
Residential Air Conditioning
Daiseikai 10 – WOOD
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A+++ |
| Sound power level | 53 - 57 dB(A) |
| Configuration | Single-Split |
Bestseller, Residential Air Conditioning
HAORI TEXTILE DESIGN
| Cooling capacity | 2,50 - 4,60 kW |
|---|---|
| Heating capacity | 3,20 - 5,50 kW |
| Power consumption (min/nom/max) | 0,18 - 1,90 kW |
| Energy label | A+++ - A++ |
| Dimensions (H/W/D) | 550 x 780 x 290 mm |
| Sound power level | 57 - 61 dB(A) |
| Configuration | Allround |
Residential Air Conditioning
Yukai
| EFFICIENCY | SEER up to 7.0 | SCOP up to 4.6 |
|---|---|
| ENERGY CLASS | Α++ in cooling | Α++ in heating |
| BTU/h | 7, 10, 13, 18 & 24.000 |
| Wi-Fi | Ready |




