- Small and Efficient | Enjoy energy class A++/A++ in the warmer zone and flexibility thanks to its extremely small dimensions of the indoor and outdoor unit
- Full range |Meet the needs of every space with the 6 available sizes from 7.000 to 24.000 Btuh
- Built to Last | Ensure the long lifespan of your air conditioner with the self-cleaning function and the innovative self-cleaning Magic Coil coating that keeps your air conditioner clean and efficient
- Peace and Quiet | Enjoy the quiet operation and relax: indoor unit up to 19 dB(A) and outdoor unit up to 45 dB(A)
- Seamless Operation | Ensure that your unit continues to operate even at low temperatures with the On Demand Defrost function that allows easy defrosting of the outdoor unit with the push of a button on the remote control
- WiFi ready
Sumato
Sumato
-
Small and Efficient | Enjoy energy class A++/A++ in the warmer zone and flexibility
Category: Residential Air Conditioning
| EFFICIENCY | SEER up to 6.1, SCOP up to 4.6 |
|---|---|
| ENERGY CLASS | Α++ in cooling, Α++ in heating, warmer zone |
| BTU/h | 7, 10, 13, 16, 18 & 24.000 |
| Wi-Fi | Ready |
Related products
Bestseller, Residential Air Conditioning
HAORI TEXTILE DESIGN
| Cooling capacity | 2,50 - 4,60 kW |
|---|---|
| Heating capacity | 3,20 - 5,50 kW |
| Power consumption (min/nom/max) | 0,18 - 1,90 kW |
| Energy label | A+++ - A++ |
| Dimensions (H/W/D) | 550 x 780 x 290 mm |
| Sound power level | 57 - 61 dB(A) |
| Configuration | Allround |
Residential Air Conditioning
Bi-Flow
| Cooling capacity | 2,20 - 5,60 kW |
|---|---|
| Heating capacity | 2,50 - 6,30 kW |
| BTU/h | 10, 13 & 18.000 |
| OPERATION RANGE | -15οC - +46οC |
| EFFICIENCY | SEER 7,20 | SCOP 6,50 |
Residential Air Conditioning
Wireless adapter & Home AC Control app
| OPERATING SYSTEM | Android, iOS |
|---|---|
| COMPATIBILITY | Daiseikai 9, Edge, Yukai, Sumato, Bi-Flow |
| LANGUAGES | App is available in 12 languages |
| CONNECTIVITY | Allows the control of up to 10 different Toshiba AC units |
Residential Air Conditioning
Arata
| EFFICIENCY | SEER 7.0 | SCOP 4.6 |
|---|---|
| ENERGY CLASS | Α++ / A+++ |
| BTU/h | 7, 10, 13, 18 & 24.000 |




