- Performance | Enjoy energy class A++/A+++ in the warmer zone and see lower electricity bills
- Clean Air | Create a clean and healthy atmosphere for you and your family with the Ultra Fresh filter, which removes up to 85% of dust, odors, and microorganisms
- Long Lasting | Ensure that your air conditioner will provide you with comfort for many years thanks to the innovative self-cleaning Magic Coil coating that keeps your air conditioner clean and efficient
- Silent Operation | Enjoy a peaceful and relaxing atmosphere in your home thanks to the low noise level of the indoor unit, reaching as low as 19dB(A)
- Self-Cleaning Function | Maintain the unit’s flawless operation as it cleans itself automatically when turned off
- Seamless Operation | Ensure that your unit continues to operate even at low temperatures with the On Demand Defrost function that allows easy defrosting of the outdoor unit with the push of a button on the remote control
- Space Saving | Free up space thanks to the small dimensions of the indoor and outdoor unit
- WiFi ready
Yukai
Yukai
- Performance | Enjoy energy class A++/A+++ in the warmer zone and see lower electricity bills Clean
Category: Residential Air Conditioning
EFFICIENCY | SEER up to 7.0, SCOP up to 4.6 |
---|---|
ENERGY CLASS | Α++ in cooling, Α++ in heating |
BTU/h | 7, 10, 13, 18 & 24.000 |
Wi-Fi | Ready |
Documents
Related products
Residential Air Conditioning
Multi-split Systems
FLEXIBILITY | Can be combined with 4 different types of indoor units |
---|---|
COST-EFFECTIVE | 1 outdoor unit can be combined with up to 5 indoor units |
OPERATION | Cooling, Heating |
WARRANTY | 5 years |
Bestseller, Residential Air Conditioning
HAORI TEXTILE DESIGN
Cooling capacity | 2,50 - 4,60 kW |
---|---|
Heating capacity | 3,20 - 5,50 kW |
Power consumption (min/nom/max) | 0,18 - 1,90 kW |
Energy label | A+++ - A++ |
Dimensions (H/W/D) | 550 x 780 x 290 mm |
Sound power level | 57 - 61 dB(A) |
Configuration | Allround |
Residential Air Conditioning
Sumato
EFFICIENCY | SEER up to 6.1 | SCOP up to 4.6 |
---|---|
ENERGY CLASS | Α++ in cooling | Α++ in heating, warmer zone |
BTU/h | 7, 10, 13, 16, 18 & 24.000 |
Wi-Fi | Ready |
Residential Air Conditioning
Daiseikai 10 – WHITE
Cooling capacity | 2,50 - 5,00 kW |
---|---|
Heating capacity | 3,20 - 6,00 kW |
Energy label | A+++ |
Sound power level | 53 - 57 dB(A) |
Configuration | Single-Split |