Related products
VRF Systems
MMU-AP_4YH1/SH1
| Capacity | 2,2kW – 18kW |
|---|---|
| Dimensions (HxLxP) | 235x850x400mm & 200x1000x710mm |
| Sound level | Up to 34dB(A) |
VRF Systems
MiNi SMMSe
| Cooling capacity | 12,10 - 28,00 kW |
|---|---|
| Heating capacity | 12,50 - 28,00 kW |
| Efficiency ESEER | 8,09 - 9,74 W/W |
| Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
| Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
| Efficiency SCOP | 4,17 - 4,50 W/W |
| Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
VN-M_HE
| Temperature exchange efficiency | 77-83%, at low fan-speed |
|---|---|
| Sound Level | Low, 20dB(A) |
| Air Flow | 150 > 2000 m3/h |




