Related products
VRF Systems
Ceiling unit MMC-AP_8HP
| Capacity | 2,2kW – 18kW |
|---|---|
| Sound level | Up to 34dB(A) |
| Dimensions (HxLxP) | 235x850x400mm & 200x1000x710mm |
VRF Systems
MMK-AP_HP
| Cooling capacity | 0,90 - 7,10 kW |
|---|---|
| Heating capacity | 1,30 - 8,00 kW |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 25 - 45 dB(A) |
| Airflow | 270 - 1200 m³/h |
VRF Systems
MiNi SMMSe
| Cooling capacity | 12,10 - 28,00 kW |
|---|---|
| Heating capacity | 12,50 - 28,00 kW |
| Efficiency ESEER | 8,09 - 9,74 W/W |
| Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
| Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
| Efficiency SCOP | 4,17 - 4,50 W/W |
| Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |
VRF Systems
MMF-AP_H
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Airflow | 600 - 1760 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 53 dB(A) |




