Showing all 6 results
CASSETTE UNITS
1-way FLAT cassette SMMSu
Cooling capacity | 0,90 - 8,00 kW |
---|---|
Heating capacity | 1,30 - 9,00 kW |
Dimensions (H/W/D) | 150 x 990 x 450 - 150 x 1180 x 450 mm |
Sound pressure level (low/medium/high) | 25 - 47 dB(A) |
Airflow | 270 - 1000 m³/h |
CHASSIS
Chassis SMMSu
Cooling capacity | 2,20 - 7,10 kW |
---|---|
Heating capacity | 2,50 - 8,00 kW |
Airflow | 300 - 950 m³/h |
Sound pressure level (low/medium/high) | 32 - 42 dB(A) |
Dimensions (H/W/D) | 600 x 745 x 220 - 600 x 1045 x 220 mm |
FLOOR UNITS
Floor unit SMMSu
Cooling capacity | 4,50 - 16,00 kW |
---|---|
Heating capacity | 5 - 18 kW |
Airflow | 660 - 2160 m³/h |
Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
Sound pressure level (low/medium/high) | 37 - 54 dB(A) |
DUCT UNITS
Fresh-air duct unit SMMSu
Cooling capacity | 14 - 40 kW |
---|---|
Heating capacity | 8,90 - 25,20 kW |
Airflow | 760 - 3060 m³/h |
Dimensions (H/W/D) | 327 x 1430 x 750 - 477 x 1430 x 900 mm |
Sound pressure level (low/medium/high) | 31 - 42 dB(A) |
DUCT UNITS
SSD Super Slim Duct
Cooling capacity | 0,90 - 8,00 kW |
---|---|
Heating capacity | 1 - 9 kW |
Airflow | 360 - 1140 m³/h |
Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
Sound pressure level (low/medium/high) | 25 - 37 dB(A) |
External static pressure | 10 - 50 Pa |
DUCT UNITS
Standard duct unit SMMSu
Cooling capacity | 1,70 - 16,00 kW |
---|---|
Heating capacity | 1,90 - 18,00 kW |
Airflow | 360 - 2350 m³/h |
Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
Sound pressure level (low/medium/high) | 23 - 40 dB(A) |
External static pressure | 30 - 120 Pa |