Showing 7–12 of 15 results
SPECIAL SOLUTIONS
Exhaust air valve kit
| Cooling capacity | 5 - 23 kW |
|---|---|
| Heating capacity | 5,60 - 27,00 kW |
| Airflow | 900 - 4200 m³/h |
DUCT UNITS
High-pressure duct unit R32
| Cooling capacity | 19,00 - 22,50 kW |
|---|---|
| Heating capacity | 22,40 - 27,00 kW |
| Airflow | 3800 - 4800 m³/h |
| Dimensions (H/W/D) | 448 x 1400 x 900 mm |
| Sound pressure level (low/medium/high) | 36 - 46 dB(A) |
| External static pressure | 50 - 250 Pa |
HIGH-WALL UNITS
High-wall unit 10 kW
| Cooling capacity | 9,50 - 10,00 kW |
|---|---|
| Heating capacity | 11,20 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 348 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 41 - 49 dB(A) |
| Airflow | 1180 - 1610 m³/h |
HIGH-WALL UNITS
High-wall unit SL R32
| Cooling capacity | 2,50 - 10,00 kW |
|---|---|
| Heating capacity | 3,40 - 11,20 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 350 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 29 - 49 dB(A) |
| Airflow | 450 - 1610 m³/h |
Bestseller, CASSETTE UNITS
SMART cassette R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | A+++ - A++ |
| AirFlow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |
CASSETTE UNITS
SMART cassette R32
| Cooling capacity | 5,00 - 12,50 kW |
|---|---|
| Heating capacity | 5,60 - 14,00 kW |
| Energy label | A+++ - A++ |
| Airflow | 750 - 2250 m³/h |
| Dimensions (H/W/D) | 319 × 840 × 840 - 319 x 840 x 840 mm |





