Showing 7–12 of 22 results
CHASSIS
Chassis SMMSu
| Cooling capacity | 2,20 - 7,10 kW |
|---|---|
| Heating capacity | 2,50 - 8,00 kW |
| Airflow | 300 - 950 m³/h |
| Sound pressure level (low/medium/high) | 32 - 42 dB(A) |
| Dimensions (H/W/D) | 600 x 745 x 220 - 600 x 1045 x 220 mm |
DUCT UNITS, MULTI-SPLIT SYSTEMS: The multi-room solution
Duct unit R32/R410A
| Cooling capacity | 2,70 - 7,00 kW |
|---|---|
| Heating capacity | 4 - 8 kW |
| Energy label | A++ |
| Sound power level | 39 - 54 dB(A) |
| Configuration | Multi-Split |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
SPECIAL SOLUTIONS
Exhaust air valve kit
| Cooling capacity | 5 - 23 kW |
|---|---|
| Heating capacity | 5,60 - 27,00 kW |
| Airflow | 900 - 4200 m³/h |
FLOOR UNITS
Floor unit SMMSu
| Cooling capacity | 4,50 - 16,00 kW |
|---|---|
| Heating capacity | 5 - 18 kW |
| Airflow | 660 - 2160 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 54 dB(A) |
DUCT UNITS
Fresh-air duct unit SMMSu
| Cooling capacity | 14 - 40 kW |
|---|---|
| Heating capacity | 8,90 - 25,20 kW |
| Airflow | 760 - 3060 m³/h |
| Dimensions (H/W/D) | 327 x 1430 x 750 - 477 x 1430 x 900 mm |
| Sound pressure level (low/medium/high) | 31 - 42 dB(A) |
DUCT UNITS
High-pressure duct unit R32
| Cooling capacity | 19,00 - 22,50 kW |
|---|---|
| Heating capacity | 22,40 - 27,00 kW |
| Airflow | 3800 - 4800 m³/h |
| Dimensions (H/W/D) | 448 x 1400 x 900 mm |
| Sound pressure level (low/medium/high) | 36 - 46 dB(A) |
| External static pressure | 50 - 250 Pa |





