Showing 19–24 of 76 results
Residential Air Conditioning
Daiseikai 9
| Cooling capacity | 2,50 - 4,50 kW |
|---|---|
| Heating capacity | 3,20 - 4,50 kW |
| Energy label | A+++ |
| Sound power level | 58 - 60 dB(A) |
| Configuration | Single-Split |
SINGLE-SPLIT: The single-room solution
Daiseikai 9 – R32
| Cooling capacity | 2,50 - 4,50 kW |
|---|---|
| Heating capacity | 3,20 - 4,50 kW |
| Power consumption (min/nom/max) | 0,15 - 1,38 kW |
| Energy label | A+++ - A++ |
| Sound power level | 61 - 64 dB(A) |
| Configuration | Single-Split |
MULTI-SPLIT SYSTEMS: The multi-room solution
Daiseikai 9 Multi – R32/R410A
| Cooling capacity | 2,50 - 4,50 kW |
|---|---|
| Heating capacity | 3,20 - 4,50 kW |
| Energy label | A+++ |
| Sound power level | 57 - 59 dB(A) |
| Configuration | Multi-Split |
Light Commercial
Digital Inverter
| Cooling capacity | 2,50 - 14,00 kW |
|---|---|
| Heating capacity | 3,40 - 16,00 kW |
| Power supply | 220-240/1N/50 - 380-415/3N/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 550 x 780 x 290 - 1340 x 900 x 320 mm |
Light Commercial
Digital Inverter BIG
| Cooling capacity | 19,00 - 22,50 kW |
|---|---|
| Heating capacity | 22,40 - 27,00 kW |
| Power supply | 380-415/3N/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 1550 x 1010 x 370 mm |
DUCT UNITS, MULTI-SPLIT SYSTEMS: The multi-room solution
Duct unit R32/R410A
| Cooling capacity | 2,70 - 7,00 kW |
|---|---|
| Heating capacity | 4 - 8 kW |
| Energy label | A++ |
| Sound power level | 39 - 54 dB(A) |
| Configuration | Multi-Split |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |





