Showing 13–18 of 76 results
CHASSIS
Chassis SMMSu
| Cooling capacity | 2,20 - 7,10 kW |
|---|---|
| Heating capacity | 2,50 - 8,00 kW |
| Airflow | 300 - 950 m³/h |
| Sound pressure level (low/medium/high) | 32 - 42 dB(A) |
| Dimensions (H/W/D) | 600 x 745 x 220 - 600 x 1045 x 220 mm |
VRF Systems
COMPACT 4-WAY CASSETTE MMU-AP_7MH
| Capacity | 1,7 kW – 6,3kW |
|---|---|
| Noise Level | 29dB(A), at low fan-speed |
| Height | Low, only 25,6cm |
Light Commercial
COMPACT 4-WAY CASSETTE RM_MUT
| SCOP MAX | 4,70 |
|---|---|
| Heating capacity | 1,90 - 6,30 kW |
| Capacity | 2.5kW – 5,6kW |
| Operation | -27°C/+52°C (SDI) -15°C/+46°C (DI) |
SINGLE-SPLIT: The single-room solution
Daiseikai 10
| Cooling capacity | 2,50 kW |
|---|---|
| Heating capacity | 3,20 kW |
| Configuration | Single-Split |
Residential Air Conditioning
Daiseikai 10 – WHITE
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A+++ |
| Sound power level | 53 - 57 dB(A) |
| Configuration | Single-Split |
Residential Air Conditioning
Daiseikai 10 – WOOD
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A+++ |
| Sound power level | 53 - 57 dB(A) |
| Configuration | Single-Split |




