Showing 7–12 of 76 results
SPECIAL SOLUTIONS
Air curtain
| Cooling capacity | 8 - 16 kW |
|---|---|
| Sound pressure level (low/medium/high) | 54 - 58 dB(A) |
| Airflow | 1600 - 5160 m³/h |
Residential Air Conditioning
Arata
| EFFICIENCY | SEER 7.0 | SCOP 4.6 |
|---|---|
| ENERGY CLASS | Α++ / A+++ |
| BTU/h | 7, 10, 13, 18 & 24.000 |
Residential Air Conditioning
Bi-Flow
| Cooling capacity | 2,20 - 5,60 kW |
|---|---|
| Heating capacity | 2,50 - 6,30 kW |
| BTU/h | 10, 13 & 18.000 |
| OPERATION RANGE | -15οC - +46οC |
| EFFICIENCY | SEER 7,20 | SCOP 6,50 |
Light Commercial
CEILING RM_CTP
| Cooling capacity | 3,60 - 14,00 kW |
|---|---|
| Heating capacity | 4 - 16 kW |
| Energy label | A++ - A |
| Airflow | 540 - 2040 m³/h |
VRF Systems
Ceiling unit MMC-AP_8HP
| Capacity | 2,2kW – 18kW |
|---|---|
| Sound level | Up to 34dB(A) |
| Dimensions (HxLxP) | 235x850x400mm & 200x1000x710mm |
CEILING UNITS
Ceiling unit SL R32
| Cooling capacity | 3,60 - 14,00 kW |
|---|---|
| Heating capacity | 4 - 16 kW |
| Energy label | - A+ |
| Airflow | 540 - 2040 m³/h |
| Dimensions (H/W/D) | 235 x 950 x 690 - 235 x 1586 x 690 mm |
| Sound pressure level (low/medium/high) | 28 - 46 dB(A) |



