| Capacity | 8,9kW – 28kW |
|---|---|
| Air Flow | From 1.080 to 2.100m3/h |
| Sound Level | 41dB(A) |
Documents
Related products
VRF Systems
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power Supply | 380-415/3/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| max. connectable indoor units | 18 - 128 pcs. |
VRF Systems
Slim duct unit MMD-AP_SPH1
| Cooling capacity | 2,50 - 7,10 kW |
|---|---|
| Heating capacity | 3,40 - 8,00 kW |
| Energy label | A++ - A+ |
| Airflow | 420 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 26 - 37 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
MMF-AP_H
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Airflow | 600 - 1760 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 53 dB(A) |
VRF Systems
High-wall unit MMK-AP_MH
| Cooling capacity | 2,50 - 8,00 kW |
|---|---|
| Heating capacity | 3,40 - 9,00 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 29 - 45 dB(A) |
| Airflow | 45 - 1180 m³/h |




