| Capacity | 8,9kW – 28kW |
|---|---|
| Air Flow | From 1.080 to 2.100m3/h |
| Sound Level | 41dB(A) |
Documents
Related products
VRF Systems
SHRMe
| Cooling capacity | 22,40 - 151,20 kW |
|---|---|
| Heating capacity | 22,40 - 151,20 kW |
| Efficiency ESEER | 7,11 - 8,17 W/W |
| Dimensions (H/W/D) | 1830 x 990 x 780 - 1830 x 4840 x 780 mm |
| Sound pressure level (low/medium/high) | 59 - 69 dB(A) |
| Efficiency SCOP | 3,50 - 3,71 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 64 pcs. |
VRF Systems
COMPACT 4-WAY CASSETTE MMU-AP_7MH
| Capacity | 1,7 kW – 6,3kW |
|---|---|
| Noise Level | 29dB(A), at low fan-speed |
| Height | Low, only 25,6cm |
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
Standard cassette MMU-AP_4HP1
| Capacity | 2,8kW – 18kW |
|---|---|
| Dimenstions (HxLxP) | 256x840x840mm & 319x840x840mm |
| Sound level | From 27dB(A), at low fan-speed |




