COMPACT 4-WAY CASSETTE MMU-AP_7MH
COMPACT 4-WAY CASSETTE MMU-AP_7MH
- 62 x 62 cm panel without grid overhang
- Customizable air distribution features
- Occupancy sensor option
Category: VRF Systems
| Capacity | 1,7 kW – 6,3kW |
|---|---|
| Noise Level | 29dB(A), at low fan-speed |
| Height | Low, only 25,6cm |
Documents
Related products
VRF Systems
MMK-AP_HP
| Cooling capacity | 0,90 - 7,10 kW |
|---|---|
| Heating capacity | 1,30 - 8,00 kW |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 25 - 45 dB(A) |
| Airflow | 270 - 1200 m³/h |
VRF Systems
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power Supply | 380-415/3/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| max. connectable indoor units | 18 - 128 pcs. |
VRF Systems
Ceiling unit MMC-AP_8HP
| Capacity | 2,2kW – 18kW |
|---|---|
| Sound level | Up to 34dB(A) |
| Dimensions (HxLxP) | 235x850x400mm & 200x1000x710mm |




