Showing 13–18 of 20 results
VRF Systems
MMU-AP_4YH1/SH1
| Capacity | 2,2kW – 18kW |
|---|---|
| Dimensions (HxLxP) | 235x850x400mm & 200x1000x710mm |
| Sound level | Up to 34dB(A) |
VRF Systems
SHRMe
| Cooling capacity | 22,40 - 151,20 kW |
|---|---|
| Heating capacity | 22,40 - 151,20 kW |
| Efficiency ESEER | 7,11 - 8,17 W/W |
| Dimensions (H/W/D) | 1830 x 990 x 780 - 1830 x 4840 x 780 mm |
| Sound pressure level (low/medium/high) | 59 - 69 dB(A) |
| Efficiency SCOP | 3,50 - 3,71 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 64 pcs. |
VRF Systems
Slim duct unit MMD-AP_SPH1
| Cooling capacity | 2,50 - 7,10 kW |
|---|---|
| Heating capacity | 3,40 - 8,00 kW |
| Energy label | A++ - A+ |
| Airflow | 420 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 26 - 37 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power Supply | 380-415/3/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| max. connectable indoor units | 18 - 128 pcs. |
VRF Systems
Standard cassette MMU-AP_4HP1
| Capacity | 2,8kW – 18kW |
|---|---|
| Dimenstions (HxLxP) | 256x840x840mm & 319x840x840mm |
| Sound level | From 27dB(A), at low fan-speed |
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |





