Showing 7–12 of 12 results
Light Commercial
High-pressure duct unit SMMSu
| CAPACITY | 20kW – 27kW |
|---|---|
| SCOP MAX | 3,51 |
| Airflow | Up to 5.600m3/h |
Light Commercial
High-Wall RM_KRTP
| Cooling capacity | 0,90 - 10,00 kW |
|---|---|
| Heating capacity | 1,30 - 11,20 kW |
| Dimensions (H/W/D) | 293 x 798 x 230 - 350 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 25 - 50 dB(A) |
| Airflow | 270 - 1650 m³/h |
Light Commercial
SDI-DI TWIN/TRIPLE
| Cooling capacity | 2,00 - 6,50 kW |
|---|---|
| Heating capacity | 2,50 - 7,00 kW |
| Power consumption (min/nom/max) | 0,16 - 2,55 kW |
| Operation | -27°C/+52°C (SDI) -15°C/+46°C (DI) |
| SCOP MAX | 5,90 |
| Capacity | 9.5kW - 16kW |
Light Commercial
SLIM DUCT RM_SDT
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,40 - 5,60 kW |
| Energy label | A++ - A+ |
| Airflow | 480 - 780 m³/h |
| Dimensions (H/W/D) | 210 x 845 x 645 mm |
| Sound pressure level (low/medium/high) | 33 - 45 dB(A) |
| External static pressure | 4 - 45 Pa |
Light Commercial
STANDARD DUCT RM_BTP
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
Light Commercial
Super Digital Inverter
| Cooling capacity | 5,30 - 14,00 kW |
|---|---|
| Heating capacity | 5,60 - 16,00 kW |
| Power supply | 220-240/1N/50 - 380-415/3N/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 630 x 799 x 299 - 1550 x 1010 x 370 mm |
| Efficiency SEER | 6,72 - 7,10 W/W |
| Efficiency SCOP | 4,36 W/W |





