Showing 7–10 of 10 results
MULTI-SPLIT: The multi-room solution
Multisplit Next R32
| Cooling capacity | 4 - 10 kW |
|---|---|
| Heating capacity | 4,40 - 12,00 kW |
| Configuration | Multi-Split |
| Power consumption (min/nom/max) | 0,85 - 2,60 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 550 x 780 x 290 - 890 x 900 x 320 mm |
| Sound power level | 59 - 65 dB(A) |
MULTI-SPLIT: The multi-room solution
Multisplit R32
| Cooling capacity | 4 - 10 kW |
|---|---|
| Heating capacity | 4,40 - 12,00 kW |
| Configuration | Multi-Split |
| Power consumption (min/nom/max) | 0,92 - 2,98 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 630 x 800 x 300 - 890 x 900 x 320 mm |
| Sound power level | 58 - 66 dB(A) |
ALL-ROUNDER: Single and multi-room solutions
Seiya – CLASSIC
| Cooling capacity | 2,00 - 6,50 kW |
|---|---|
| Heating capacity | 2,50 - 7,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 288 x 770 x 225 - 320x1050x250 mm |
| Sound power level | 51 - 61 dB(A) |
| Configuration | Allround |
ALL-ROUNDER: Single and multi-room solutions, Bestseller
Seiya NEW QUIET ALTERNATIVE
| Cooling capacity | 2,00 - 6,50 kW |
|---|---|
| Heating capacity | 2,50 - 7,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 288 x 770 x 225 - 320 x 1050 x 250 mm |
| Sound power level | 51 - 61 dB(A) |
| Configuration | Allround |

