Showing all 2 results
HIGH-WALL UNITS
High-wall unit 10 kW
| Cooling capacity | 9,50 - 10,00 kW |
|---|---|
| Heating capacity | 11,20 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 348 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 41 - 49 dB(A) |
| Airflow | 1180 - 1610 m³/h |
HIGH-WALL UNITS
High-wall unit SL R32
| Cooling capacity | 2,50 - 10,00 kW |
|---|---|
| Heating capacity | 3,40 - 11,20 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 350 x 1200 x 280 mm |
| Sound pressure level (low/medium/high) | 29 - 49 dB(A) |
| Airflow | 450 - 1610 m³/h |

