COMPACT 4-WAY CASSETTE MMU-AP_7MH
COMPACT 4-WAY CASSETTE MMU-AP_7MH
- 62 x 62 cm panel without grid overhang
- Customizable air distribution features
- Occupancy sensor option
Category: VRF Systems
| Capacity | 1,7 kW – 6,3kW |
|---|---|
| Noise Level | 29dB(A), at low fan-speed |
| Height | Low, only 25,6cm |
Documents
Related products
VRF Systems
MML-AP_NH1
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 600 x700 x 220 - 600 x 700 x 220 mm |
| Sound power level | 52 - 60 dB(A) |
| Configuration | Allround |
VRF Systems
SHRMe
| Cooling capacity | 22,40 - 151,20 kW |
|---|---|
| Heating capacity | 22,40 - 151,20 kW |
| Efficiency ESEER | 7,11 - 8,17 W/W |
| Dimensions (H/W/D) | 1830 x 990 x 780 - 1830 x 4840 x 780 mm |
| Sound pressure level (low/medium/high) | 59 - 69 dB(A) |
| Efficiency SCOP | 3,50 - 3,71 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 64 pcs. |
VRF Systems
MiNi SMMSe
| Cooling capacity | 12,10 - 28,00 kW |
|---|---|
| Heating capacity | 12,50 - 28,00 kW |
| Efficiency ESEER | 8,09 - 9,74 W/W |
| Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
| Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
| Efficiency SCOP | 4,17 - 4,50 W/W |
| Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |
VRF Systems
MMU-AP_4YH1/SH1
| Capacity | 2,2kW – 18kW |
|---|---|
| Dimensions (HxLxP) | 235x850x400mm & 200x1000x710mm |
| Sound level | Up to 34dB(A) |




