COMPACT 4-WAY CASSETTE MMU-AP_7MH
COMPACT 4-WAY CASSETTE MMU-AP_7MH
- 62 x 62 cm panel without grid overhang
- Customizable air distribution features
- Occupancy sensor option
Category: VRF Systems
| Capacity | 1,7 kW – 6,3kW |
|---|---|
| Noise Level | 29dB(A), at low fan-speed |
| Height | Low, only 25,6cm |
Documents
Related products
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
MiNi SMMSe
| Cooling capacity | 12,10 - 28,00 kW |
|---|---|
| Heating capacity | 12,50 - 28,00 kW |
| Efficiency ESEER | 8,09 - 9,74 W/W |
| Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
| Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
| Efficiency SCOP | 4,17 - 4,50 W/W |
| Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |
VRF Systems
MML-AP_NH1
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 600 x700 x 220 - 600 x 700 x 220 mm |
| Sound power level | 52 - 60 dB(A) |
| Configuration | Allround |
VRF Systems
Slim duct unit MMD-AP_SPH1
| Cooling capacity | 2,50 - 7,10 kW |
|---|---|
| Heating capacity | 3,40 - 8,00 kW |
| Energy label | A++ - A+ |
| Airflow | 420 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 26 - 37 dB(A) |
| External static pressure | 30 - 120 Pa |




