Related products
VRF Systems
VN-M_HE
| Temperature exchange efficiency | 77-83%, at low fan-speed |
|---|---|
| Sound Level | Low, 20dB(A) |
| Air Flow | 150 > 2000 m3/h |
VRF Systems
MiNi SMMSe
| Cooling capacity | 12,10 - 28,00 kW |
|---|---|
| Heating capacity | 12,50 - 28,00 kW |
| Efficiency ESEER | 8,09 - 9,74 W/W |
| Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
| Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
| Efficiency SCOP | 4,17 - 4,50 W/W |
| Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |
VRF Systems
Standard cassette MMU-AP_4HP1
| Capacity | 2,8kW – 18kW |
|---|---|
| Dimenstions (HxLxP) | 256x840x840mm & 319x840x840mm |
| Sound level | From 27dB(A), at low fan-speed |
VRF Systems
2-way cassette SMMSu
| Cooling capacity | 2,20 - 16,00 kW |
|---|---|
| Heating capacity | 2,50 - 18,00 kW |
| Airflow | 450 - 2040 m³/h |
| Dimensions (H/W/D) | 295 x 815 x 570 - 345 x 1600 x 570 mm |
| Sound pressure level (low/medium/high) | 30 - 46 dB(A) |




