Related products
VRF Systems
MiNi SMMSe
| Cooling capacity | 12,10 - 28,00 kW |
|---|---|
| Heating capacity | 12,50 - 28,00 kW |
| Efficiency ESEER | 8,09 - 9,74 W/W |
| Dimensions (H/W/D) | 1235 x 990 x 390 - 1740 x 990 x 390 mm |
| Sound pressure level (low/medium/high) | 49 - 60 dB(A) |
| Efficiency SCOP | 4,17 - 4,50 W/W |
| Power supply | 220-240/1/50 - 380-415/3/50 V/Ph+N/Hz |
VRF Systems
2-way cassette SMMSu
| Cooling capacity | 2,20 - 16,00 kW |
|---|---|
| Heating capacity | 2,50 - 18,00 kW |
| Airflow | 450 - 2040 m³/h |
| Dimensions (H/W/D) | 295 x 815 x 570 - 345 x 1600 x 570 mm |
| Sound pressure level (low/medium/high) | 30 - 46 dB(A) |
VRF Systems
SMMSu
| Cooling capacity | 22,40 - 335,00 kW |
|---|---|
| Heating capacity | 22,40 - 335,00 kW |
| Efficiency ESEER | 6,87 - 7,73 W/W |
| Efficiency SCOP | 4,17 - 4,79 W/W |
| Power Supply | 380-415/3/50 V/Ph+N/Hz |
| Dimensions (H/W/D) | 1690 x 990 x 780 - 1690 x 6530 x 780 mm |
| Sound pressure level (low/medium/high) | 53,00 - 89,50 dB(A) |
| max. connectable indoor units | 18 - 128 pcs. |
VRF Systems
Standard duct unit MMD-AP_6BHP1
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Energy label | A++ - A |
| Airflow | 480 - 2100 m³/h |
| Dimensions (H/W/D) | 275 x 700 x 750 - 275 x 1400 x 750 mm |
| Sound pressure level (low/medium/high) | 25 - 40 dB(A) |
| External static pressure | 30 - 120 Pa |




