| Capacity | 8,9kW – 28kW |
|---|---|
| Air Flow | From 1.080 to 2.100m3/h |
| Sound Level | 41dB(A) |
Documents
Related products
VRF Systems
MML-AP_NH1
| Cooling capacity | 2,50 - 5,00 kW |
|---|---|
| Heating capacity | 3,20 - 6,00 kW |
| Energy label | A++ |
| Dimensions (H/W/D) | 600 x700 x 220 - 600 x 700 x 220 mm |
| Sound power level | 52 - 60 dB(A) |
| Configuration | Allround |
VRF Systems
VN heat exchanger HEXE
| Cooling capacity | 4,10 - 8,25 kW |
|---|---|
| Heating capacity | 5,53 - 10,92 kW |
| External static pressure | 85 - 135 Pa |
| Dimensions (H/W/D) | 430 x 1140 x 1690 - 430 x 1189 x 1739 mm |
| Sound pressure level (low/medium/high) | 33,50 - 43,00 dB(A) |
VRF Systems
2-way cassette SMMSu
| Cooling capacity | 2,20 - 16,00 kW |
|---|---|
| Heating capacity | 2,50 - 18,00 kW |
| Airflow | 450 - 2040 m³/h |
| Dimensions (H/W/D) | 295 x 815 x 570 - 345 x 1600 x 570 mm |
| Sound pressure level (low/medium/high) | 30 - 46 dB(A) |




