| Capacity | 8,9kW – 28kW |
|---|---|
| Air Flow | From 1.080 to 2.100m3/h |
| Sound Level | 41dB(A) |
Documents
Related products
VRF Systems
High-wall unit MMK-AP_MH
| Cooling capacity | 2,50 - 8,00 kW |
|---|---|
| Heating capacity | 3,40 - 9,00 kW |
| Energy label | A++ - A+ |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 29 - 45 dB(A) |
| Airflow | 45 - 1180 m³/h |
VRF Systems
MMK-AP_HP
| Cooling capacity | 0,90 - 7,10 kW |
|---|---|
| Heating capacity | 1,30 - 8,00 kW |
| Dimensions (H/W/D) | 293 x 798 x 230 - 320 x 1050 x 250 mm |
| Sound pressure level (low/medium/high) | 25 - 45 dB(A) |
| Airflow | 270 - 1200 m³/h |
VRF Systems
COMPACT 4-WAY CASSETTE MMU-AP_7MH
| Capacity | 1,7 kW – 6,3kW |
|---|---|
| Noise Level | 29dB(A), at low fan-speed |
| Height | Low, only 25,6cm |
VRF Systems
Slim duct unit MMD-AP_SPH1
| Cooling capacity | 2,50 - 7,10 kW |
|---|---|
| Heating capacity | 3,40 - 8,00 kW |
| Energy label | A++ - A+ |
| Airflow | 420 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 26 - 37 dB(A) |
| External static pressure | 30 - 120 Pa |



