| Capacity | 8,9kW – 28kW |
|---|---|
| Air Flow | From 1.080 to 2.100m3/h |
| Sound Level | 41dB(A) |
Documents
Related products
VRF Systems
SHRMe
| Cooling capacity | 22,40 - 151,20 kW |
|---|---|
| Heating capacity | 22,40 - 151,20 kW |
| Efficiency ESEER | 7,11 - 8,17 W/W |
| Dimensions (H/W/D) | 1830 x 990 x 780 - 1830 x 4840 x 780 mm |
| Sound pressure level (low/medium/high) | 59 - 69 dB(A) |
| Efficiency SCOP | 3,50 - 3,71 W/W |
| Power supply | 380-415/3/50 V/Ph+N/Hz |
| max. connectable indoor units | 18 - 64 pcs. |
VRF Systems
Slim duct unit MMD-AP_SPH1
| Cooling capacity | 2,50 - 7,10 kW |
|---|---|
| Heating capacity | 3,40 - 8,00 kW |
| Energy label | A++ - A+ |
| Airflow | 420 - 1140 m³/h |
| Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
| Sound pressure level (low/medium/high) | 26 - 37 dB(A) |
| External static pressure | 30 - 120 Pa |
VRF Systems
VN heat exchanger HEXE
| Cooling capacity | 4,10 - 8,25 kW |
|---|---|
| Heating capacity | 5,53 - 10,92 kW |
| External static pressure | 85 - 135 Pa |
| Dimensions (H/W/D) | 430 x 1140 x 1690 - 430 x 1189 x 1739 mm |
| Sound pressure level (low/medium/high) | 33,50 - 43,00 dB(A) |
VRF Systems
MMF-AP_H
| Cooling capacity | 5 - 14 kW |
|---|---|
| Heating capacity | 5,30 - 16,00 kW |
| Airflow | 600 - 1760 m³/h |
| Dimensions (H/W/D) | 1750 x 600 x 210 - 1750 x 600 x 390 mm |
| Sound pressure level (low/medium/high) | 37 - 53 dB(A) |




