Showing 1–6 of 10 results
CASSETTE UNITS, MULTI-SPLIT SYSTEMS: The multi-room solution
60×60 slim cassette R32/R410A
Cooling capacity | 2,70 - 4,50 kW |
---|---|
Heating capacity | 4,00 - 5,50 kW |
Energy label | A++ |
Sound power level | 45 - 56 dB(A) |
Configuration | Multi-Split |
Dimensions (H/W/D) | 256 x 575 x 575 mm |
SINGLE-SPLIT: The single-room solution
Daiseikai 10
Cooling capacity | 2,50 kW |
---|---|
Heating capacity | 3,20 kW |
Configuration | Single-Split |
SINGLE-SPLIT: The single-room solution
Daiseikai 9 – R32
Cooling capacity | 2,50 - 4,50 kW |
---|---|
Heating capacity | 3,20 - 4,50 kW |
Power consumption (min/nom/max) | 0,15 - 1,38 kW |
Energy label | A+++ - A++ |
Sound power level | 61 - 64 dB(A) |
Configuration | Single-Split |
MULTI-SPLIT SYSTEMS: The multi-room solution
Daiseikai 9 Multi – R32/R410A
Cooling capacity | 2,50 - 4,50 kW |
---|---|
Heating capacity | 3,20 - 4,50 kW |
Energy label | A+++ |
Sound power level | 57 - 59 dB(A) |
Configuration | Multi-Split |
DUCT UNITS, MULTI-SPLIT SYSTEMS: The multi-room solution
Duct unit R32/R410A
Cooling capacity | 2,70 - 7,00 kW |
---|---|
Heating capacity | 4 - 8 kW |
Energy label | A++ |
Sound power level | 39 - 54 dB(A) |
Configuration | Multi-Split |
Dimensions (H/W/D) | 210 x 700 x 450 - 210 x 1100 x 450 mm |
Bestseller, Residential Air Conditioning
HAORI TEXTILE DESIGN
Cooling capacity | 2,50 - 4,60 kW |
---|---|
Heating capacity | 3,20 - 5,50 kW |
Power consumption (min/nom/max) | 0,18 - 1,90 kW |
Energy label | A+++ - A++ |
Dimensions (H/W/D) | 550 x 780 x 290 mm |
Sound power level | 57 - 61 dB(A) |
Configuration | Allround |